Grimer's Moves
Below is a table of all the moves this pokemon has
Level | | | | | |
---|
| pound | physical | 40 | 100 | 35 |
| fire-punch | physical | 75 | 100 | 15 |
| ice-punch | physical | 75 | 100 | 15 |
| thunder-punch | physical | 75 | 100 | 15 |
| headbutt | physical | 70 | 100 | 15 |
| body-slam | physical | 85 | 100 | 15 |
| take-down | physical | 90 | 85 | 20 |
| disable | status | ~ | 100 | 20 |
| flamethrower | special | 90 | 100 | 15 |
| strength | physical | 80 | 100 | 15 |
| mega-drain | special | 40 | 100 | 15 |
| thunderbolt | special | 90 | 100 | 15 |
| thunder | special | 110 | 70 | 10 |
| dig | physical | 80 | 100 | 10 |
| toxic | status | ~ | 90 | 10 |
| rage | physical | 20 | 100 | 20 |
| mimic | status | ~ | ~% | 10 |
| screech | status | ~ | 85 | 40 |
| double-team | status | ~ | ~% | 15 |
| harden | status | ~ | ~% | 30 |
| minimize | status | ~ | ~% | 10 |
| confuse-ray | status | ~ | 100 | 10 |
| haze | status | ~ | ~% | 30 |
| bide | physical | ~ | ~% | 10 |
| metronome | status | ~ | ~% | 10 |
| self-destruct | physical | 200 | 100 | 5 |
| lick | physical | 30 | 100 | 30 |
| smog | special | 30 | 70 | 20 |
| sludge | special | 65 | 100 | 20 |
| fire-blast | special | 110 | 85 | 5 |
| poison-gas | status | ~ | 90 | 40 |
| acid-armor | status | ~ | ~% | 20 |
| explosion | physical | 250 | 100 | 5 |
| rest | status | ~ | ~% | 5 |
| rock-slide | physical | 75 | 90 | 10 |
| substitute | status | ~ | ~% | 10 |
| thief | physical | 60 | 100 | 25 |
| snore | special | 50 | 100 | 15 |
| curse | status | ~ | ~% | 10 |
| protect | status | ~ | ~% | 10 |
| scary-face | status | ~ | 100 | 10 |
| sludge-bomb | special | 90 | 100 | 10 |
| mud-slap | special | 20 | 100 | 10 |
| zap-cannon | special | 120 | 50 | 5 |
| sandstorm | status | ~ | ~% | 10 |
| giga-drain | special | 75 | 100 | 10 |
| endure | status | ~ | ~% | 10 |
| swagger | status | ~ | 85 | 15 |
| mean-look | status | ~ | ~% | 5 |
| attract | status | ~ | 100 | 15 |
| sleep-talk | status | ~ | ~% | 10 |
| return | physical | ~ | 100 | 20 |
| frustration | physical | ~ | 100 | 20 |
| pain-split | status | ~ | ~% | 20 |
| dynamic-punch | physical | 100 | 50 | 5 |
| hidden-power | special | 60 | 100 | 15 |
| rain-dance | status | ~ | ~% | 5 |
| sunny-day | status | ~ | ~% | 5 |
| shadow-ball | special | 80 | 100 | 15 |
| stockpile | status | ~ | ~% | 20 |
| spit-up | special | ~ | 100 | 10 |
| swallow | status | ~ | ~% | 10 |
| torment | status | ~ | 100 | 15 |
| memento | status | ~ | 100 | 10 |
| facade | physical | 70 | 100 | 20 |
| taunt | status | ~ | 100 | 20 |
| helping-hand | status | ~ | ~% | 20 |
| imprison | status | ~ | ~% | 10 |
| secret-power | physical | 70 | 100 | 20 |
| rock-tomb | physical | 60 | 95 | 15 |
| shadow-punch | physical | 60 | ~% | 20 |
| mud-shot | special | 55 | 95 | 15 |
| shock-wave | special | 60 | ~% | 20 |
| natural-gift | physical | ~ | 100 | 15 |
| payback | physical | 50 | 100 | 10 |
| fling | physical | ~ | 100 | 10 |
| poison-jab | physical | 80 | 100 | 20 |
| drain-punch | physical | 75 | 100 | 10 |
| shadow-sneak | physical | 40 | 100 | 30 |
| mud-bomb | special | 65 | 85 | 10 |
| zen-headbutt | physical | 80 | 90 | 15 |
| gunk-shot | physical | 120 | 80 | 5 |
| captivate | status | ~ | 100 | 20 |
| venoshock | special | 65 | 100 | 10 |
| sludge-wave | special | 95 | 100 | 10 |
| acid-spray | special | 40 | 100 | 20 |
| round | special | 60 | 100 | 15 |
| hex | special | 65 | 100 | 10 |
| incinerate | special | 60 | 100 | 15 |
| belch | special | 120 | 90 | 10 |
| confide | status | ~ | ~% | 20 |
| infestation | special | 20 | 100 | 20 |
| power-up-punch | physical | 40 | 100 | 20 |
| tera-blast | special | 80 | 100 | 10 |
Sorry, feature not available on small devices